
Property Attributes
- MLS#19914736
- TypePending
- CountyGUADALUPE
- CityMarion
- Area83
- Zip78124
- StyleRanch,Traditional
- Year Built1991
- Taxes$ 5185
- Price$ 549,550
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country Living on 5 unrestricted, ag- exempt acres with a COMPLETLY and BEAUTIFULLY renovated home, complete with cozy fireplace. This ranch style 4-bedroom, 2 bath, brick home with metal roof features an open concept kitchen with, living and dining area. Granite countertops and tile flooring throughout this house make it move in ready! Garage could easily converted into 540 sqft. of additional living space. This is peaceful, COUNTRY LIVING at its best! Call today to make this house your home!
Elementary School | Middle School | High School |
---|---|---|
Norma Krueger El/Bert Karrer Campus Elementary School | Marion Middle School | Marion High School |
Price History | |
---|---|
1/20/2023 | Listed $589,000 |
2/23/2023 | 3% - $575,000 |
6/27/2023 | 2% - $565,000 |
8/4/2023 | 3% - $549,550 |
General Features
Acres | 5 |
---|---|
Census Tract | 2108.04 |
City | Marion |
County | Guadalupe |
DOM | 212 |
Directions | I-10 W Take exit 595 toward Zuhel Rd Merge onto I-10 Frontage Rd Turn right onto Zuehl Rd Turn right onto Bolton Rd 2032 Bolton Rd, Marion, TX 78124 |
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | NORMA KRUEGER EL/BERT KARRER CAMPUS |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central Gas |
High School | MARION HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | MARION MIDDLE SCHOOL |
Monthly Taxes | 5185 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Other |
School District | 709 - Marion |
Status | Pending |
Stories | 1 |
Street Name | Bolton |
Style | Ranch, Traditional |
Subdivision | NONE |
Tax Rate | 2.1303 |
Tax Year | 2022 |
Year Built | 1991 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floors | Tile |
Master Bath Desc | Primary Bath: Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Count | 10 |
Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in House |
Sq Ft Source | Appraisal |
Sq Ft Total | 1576 |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Not Fenced, Patio/Deck |
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Other |
Lot Size | 217800 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt |
Water Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool