










































Property Attributes
- MLS#19960508
- TypeCondos
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodBayou Woods Condo
- Zip77024
- StyleTraditional
- Year Built1972
- Taxes4544
- Price$ 167,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size6.63 Acres
Listing Provided Courtesy Of:
Abby Realty
Property Description
GREAT LOCATION! Easy access to I-10, 610, and 290. Beautiful slate tile flooring throughout living room, dining room, and kitchen. Full-height windows in living area bring in natural light. Wood floors in both bedrooms. Granite countertops in the kitchen with the refrigerator included. Washer and Dryer also included! Plenty of closets and space. Unit comes with assigned covered parking and a designated storage room. The community has two pools and 24-hour manned security. Never flooded. ALL UTILITIES AND CABLE INCLUDED IN HOA FEE.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
10/28/2020 | Listed $174,000 |
11/5/2020 | 3% - $170,000 |
11/27/2020 | 1% - $169,000 |
12/15/2020 | 2% - $167,000 |
General Features
Appliances | Dryer Included, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Memorial Close In |
Heating | Central Electric |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Refrigerator Included |
Maint Fee Amt | 617 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Electric, Grounds, Insurance, On Site Guard, Recreational Facilities, Trash Removal, Utilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Bayou Woods Condo |
Unit Number | 72 |
Year Built | 1972 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Size | 288867 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool