












Property Attributes
- MLS#47683456
- TypeRentals
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodTrophy Club Condo Sec 01 Ph 02
- Zip77069
- StyleCondo
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size10.64 Acres
Listing Provided Courtesy Of:
AMV Realty
Property Description
Cute and quaint unit with 2 bedrooms / 1.5 baths condo ready for quick move in for the perfect tenant. Unit is located on the 2nd floor of the complex, and has ceiling fans, washer/dryer/refrigerator at no additional cost, and a private patio. Covered assigned parking. Complex is gated with code access. Recreational activities include pool and tennis courts. Water and trash pick up included with rent. Close to shopping and easy access off 1960. Call today for your private showing. Section 8 vouchers accepted. Para espanol manden mensaje para mas informacion.
Elementary School | Middle School | High School |
---|---|---|
Mittelstadt Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
12/14/2020 | Listed $1,150 |
General Features
Appliances | Dryer Included, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Champions Area |
Half Baths | 1 |
Heating | Central Electric |
High School | KLEIN HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Washer Included |
Middle School | KLEB INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Rec Facility Fee | Yes Paid |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Trophy Club Condo Sec 01 Ph 02 |
Unit Number | 3002 |
Year Built | 1981 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Den, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Acres | 10.6418 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Lot Description | Court Yard |
Lot Size | 463557 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool