




































Property Attributes
- MLS#49179933
- TypePending
- CountyHARRIS
- CityCypress
- Area25
- NeighborhoodCypress Oaks Sec 1
- Zip77433
- StyleTraditional
- Year Built2015
- Taxes6317
- Price$ 260,550
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2029
- Lot Size6,717 SqFt
Listing Provided Courtesy Of:
Nan & Company Properties
Data Source:
Houston Association of REALTORS
Property Description
Welcome home! This stunning one story home loaded with character is located in Cypress Oaks neighborhood, designed with an open floor plan of 4 bedrooms, 2 baths, with and option of a open study or formal dining area. Large primary closet, with a stand up shower and garden tub. Great curb appeal landscaping, with a massive covered patio in the backyard. Beautiful kitchen with granite counter tops, huge walk in pantry. This home also includes a rain soft water filtering system, also zoned to Cy-Fair ISD.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary School (Cypress-Fairbanks) | Rowe Middle School | Cypress Park High School |
Price History | |
---|---|
3/10/2021 | Listed $260,550 |
General Features
Acres | 0.1542 |
---|---|
Builder | Saratoga |
Disclosures | Sellers Disclosure |
Elementary School | WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Energy | Attic Vents, Ceiling Fans, High-Efficiency HVAC, Insulated Doors |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Cypress South |
Heating | Central Gas |
High School | CYPRESS PARK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | Cypress Oak SEC 1 |
Middle School | ROWE MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Wood Shingle |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Cypress Oaks Sec 1 |
Tax Amount | 6317 |
Tax Rate | 2.897 |
Year Built | 2015 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6716 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool