




















Property Attributes
- MLS#72555110
- TypeCondos
- CountyHARRIS
- CitySeabrook
- Area7
- NeighborhoodPebble Brook Condo
- Zip77586
- StyleTraditional
- Year Built1980
- Taxes1860
- Price$ 109,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
- Lot Size5.42 Acres
Listing Provided Courtesy Of:
Reward Realty
Property Description
UPDATES INCLUDE FRESH INTERIOR PAINT***NEW FLOORS THRU OUT UNIT***NEW GRANITE TOPS IN KITCHEN AND BATHROOMS***BOTH BATHROOMS COMPLETELY REDONE***NEW BLINDS ON WINDOWS***ALL NEW APPLIANCES***ALL NEW LITES AND FANS***show it will sell self.
Elementary School | Middle School | High School |
---|---|---|
Ed H White Elementary School | Seabrook Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
11/13/2020 | Listed $99,900 |
General Features
Condo Y/N | Yes |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | ED H WHITE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Clear Lake Area |
Heating | Central Electric |
High School | CLEAR FALLS HIGH SCHOOL |
Interior Features | Balcony |
Maint Fee Amt | 395 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SEABROOK INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Pebble Brook Condo |
Unit Number | 94 |
Year Built | 1980 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | granite |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Unit Location | Courtyard |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 236214 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool