

























Property Attributes
- MLS#75441290
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodBreckenridge West Sec 2
- Zip77373
- StyleTraditional
- Year Built2020
- Taxes565
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size6,186 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Beautiful and very lightly lived in! Less than 1 year old! One-story Express DR Horton "Denton Floor Plan" 3 bedrooms and 2 full baths home located in Breckenridge Forest. This home has cute curb appeal with an open and spacious floor plan. Huge master walk-in closet , vinyl flooring, granite kitchen island and designer finishes throughout! Located in the 50 foot section with many great features Rinnai tankless Water Heater, Carrier High -efficiency 16 seer A/C , 3 sided brick. See attached Feature Sheet.
Elementary School | Middle School | High School |
---|---|---|
Gloria Marshall Elementary School | Ricky C Bailey M S Middle School | Spring High School |
Price History | |
---|---|
3/1/2021 | Listed $225,000 |
General Features
Acres | 0.142 |
---|---|
Builder | DR Horton |
Disclosures | Sellers Disclosure |
Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 175/transfer fee |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Spring East |
Heating | Central Gas |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System |
Legal Subdivision | BRECKENRIDGE FOREST |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | RICKY C BAILEY M S |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Breckenridge West Sec 2 |
Tax Amount | 565 |
Tax Rate | 3.1193 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Vinyl |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 6186 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool