



Property Attributes
- MLS#76196869
- TypeTownhouse
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodMidtown at Magnolia
- Zip77584
- StyleContemporary/Modern,Traditional
- Price$ 261,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size3,254 SqFt
Listing Provided Courtesy Of:
Gehan Homes
Property Description
Welcome to Midtown at Magnolia! This home is located in a beautiful Gated community, offering 3 bed 2.5 baths. As you walk into this gorgeous home you are greeted by the Arcadia B floor plan offering you an open floor plan. Located in Pearland ISD known for its exceptional schools and sought after school district! You have access to walking paths, eateries, and Pearland Town Center and within close proximity to Hwy 288. This home won't last long. come make this you forever home! Community Exterior features maintained by HOA
Elementary School | Middle School | High School |
---|---|---|
Massey Ranch Elementary School | Jamison/Pearland J H South Middle School | Pearland High School |
Price History | |
---|---|
10/6/2020 | Listed $251,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, High-Efficiency HVAC, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Electric |
High School | PEARLAND HIGH SCHOOL |
Maint Fee Amt | 275 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Other |
Maintenance Fee Y/N | 1 |
Middle School | JAMISON/PEARLAND J H SOUTH |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 42 - Pearland |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Type | Townhouse |
Subdivision | Midtown at Magnolia |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl Plank |
Master Bath Desc | Double Sinks, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Electric Cooktop |
Room Description | Living Area - 1st Floor, Living Area - 2nd Floor |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Size | 3254 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool