


























Property Attributes
- MLS#80085960
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodRiverside Terrace
- Zip77004
- StyleFourplex
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Greenwood King Properties
Property Description
2512 Southmore Blvd is nestled under 2 huge oak trees and is a freshly remodeled oversized one bedroom unit that has it all! Open living, dining and kitchen offer the perfect place for you to entertain or work from home. Kitchen has stone countertops, stainless steel appliances and a breakfast bar. The bedroom has an ensuite bath and nice size closet. Washer and dryer are in the unit. Pets are case by case with a non refundable deposit. Owner pays for water, trash an sewer. All info per owner
Elementary School | Middle School | High School |
---|---|---|
Lockhart Elementary School | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
11/20/2020 | Listed $1,300 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | LOCKHART ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 1 |
Geo Market Area | Riverside |
Heating | Central Electric |
High School | YATES HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | RIVERSIDE TERRACE |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Not Paid |
Restrictions | Unknown |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | Riverside Terrace |
Unit Number | B |
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1935 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 1 |
Cable | Unknown |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Garage Carport | Auto Driveway Gate, Driveway Gate |
---|---|
Lot Description | Street |
Parking Description | Additional Parking, Assigned Parking |
Private Pool Y/N | No |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool