


















Property Attributes
- MLS#91831219
- TypePending
- CountyHARRIS
- CityHouston
- Area7
- NeighborhoodMeadowgreen
- Zip77062
- StyleRanch,Traditional
- Year Built1980
- Taxes5778
- Price$ 244,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size6,643 SqFt
Listing Provided Courtesy Of:
Jacobs Real Estate
Data Source:
Houston Association of REALTORS
Property Description
LOOK NO MORE YOU FOUND YOUR NEW HOME/3 BEDROOMS/2 BATHS/2 CAR GARAGE/1698 SQFT/ONE STORY/TILE ENTRY/UPDATED KITCHEN WITH GRANITE COUNTERTOPS/TILE FLOORS/LARGE DEN WITH HIGH CEILINGS/SPACIOUS PRIMARY BEDROOM/FORMAL LIVING OR STUDY/FORMAL DINING/WINDOWS REPLACED 2017 (RENEWAL BY ANDERSON)/ROOF REPLACED 2017/A/C AND HEAT REPLACED 2019/HOT WATER HEATER REPLACED 2017/WALKING DISTANCE TO COMMUNITY POOL AND PARK/WALKING DISTANCE TO CLEAR LAKE INTERMEDIATE SCHOOL
Elementary School | Middle School | High School |
---|---|---|
Clear Lake City Elementary School | Clearlake Intermediate School Middle School | Clear Lake High School |
Price History | |
---|---|
3/23/2021 | Listed $244,990 |
General Features
Acres | 0.1525 |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | CLEAR LAKE CITY ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 300 |
Full Baths | 2 |
Geo Market Area | Clear Lake Area |
Heating | Central Gas |
High School | CLEAR LAKE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | MEADOWGREEN |
Maint Fee Amt | 59 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Clear Lake City |
Master Planned Community Yn | Yes |
Middle School | CLEARLAKE INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending Continue to Show |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Meadowgreen |
Tax Amount | 5778 |
Tax Rate | 2.6919 |
Year Built | 1980 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Split Plan |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6644 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool