
































Property Attributes
- MLS#9374807
- TypePending
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodWimbledon Estates & Racquet Club
- Zip77379
- StyleTraditional
- Year Built1981
- Taxes7531
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3622
- Lot Size8,939 SqFt
Listing Provided Courtesy Of:
Realty Associates
Property Description
GORGEOUS CORNER LOT!! Sparkling Pool/Backyard Perfect for entertaining, Great floorplan with Master Suite down, updated kitchen Large Island, Vaulted Ceilings with gorgeous moldings through out, large secondary bedrooms w/walk in closets Gameroom,Study, Klein School district, easy access in and out of the neighborhood, IMMACULATE AND WELL MAINTAINED. New roof 2016.
Elementary School | Middle School | High School |
---|---|---|
Mittelstadt Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
12/28/2020 | Listed $330,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Champions Area |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | WIMBLEDON ESTS & RACQ CL |
Maint Fee Amt | 650 |
Maint Fee Pay Schedule | Annually |
Middle School | KLEB INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Wimbledon Estates & Racquet Club |
Year Built | 1981 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Gameroom Up |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2052 |
---|---|
Foundation | Slab |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8938 |
No Of Garage Cap | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool