
































Property Attributes
- MLS#93808232
- TypeRentals
- CountyHARRIS
- CityHumble
- Area1
- Zip77396
- StyleApartment
- Price$ 1,509
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
Goldmount Real Estate Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Ridge Creek Elementary School | Woodcreek Middle School | Summer Creek High School |
Price History | |
---|---|
3/4/2020 | Listed $1,509 |
General Features
Application Fee | 99 |
---|---|
Building Name | No Value Selected |
Disclosures | Other Disclosures |
Elementary School | RIDGE CREEK ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | Variable |
Full Baths | 2 |
Geo Market Area | Summerwood/Lakeshore |
Heating | Other Heating |
High School | SUMMER CREEK HIGH SCHOOL |
Middle School | WOODCREEK MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 29 - Humble |
Status | Active |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | NA |
Unit Number | 6307 |
Year Built | 2012 |
Interior Features
Beds Max | 2 |
---|---|
Cool System | Other Cooling |
Floor Location | NA |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Other |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool